Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBrüksel | 14 May 2025 | ![]() |
||
AnkaraBrüksel | 30 June 2025 | ![]() |
||
İzmirBrüksel | 04 June 2025 | ![]() |
||
İstanbulBrüksel | 14 May 2025 | ![]() |
||
AnkaraBrüksel | 30 June 2025 | ![]() |
||
AnkaraBrüksel | 30 June 2025 | ![]() |
||
KayseriLiege | 28 April 2025 | ![]() |
||
İzmirBrüksel | 06 June 2025 | ![]() |
||
İstanbulBrüksel | 02 June 2025 | ![]() |
||
İzmirBrüksel | 04 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Brükselİstanbul | 30 August 2025 | ![]() |
||
Brükselİstanbul | 30 August 2025 | ![]() |
||
BrükselKayseri | 05 May 2025 | ![]() |
||
BrükselKayseri | 05 May 2025 | ![]() |
||
Brükselİzmir | 12 June 2025 | ![]() |
||
Brükselİzmir | 10 June 2025 | ![]() |
||
Brükselİstanbul | 19 May 2025 | ![]() |
||
Brükselİstanbul | 19 May 2025 | ![]() |
||
Brükselİstanbul | 30 August 2025 | ![]() |
||
LiegeKayseri | 05 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBrüksel | 14 May 2025 | ![]() |
||
KayseriLiege | 28 April 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
South Charleroi Airport, Brüksel | |
Brussels, Brüksel | |
Liege, Liege | |