Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DohaManila | 06 December 2024 | |||
PhuketManila | 01 January 2025 | |||
BudapeşteManila | 28 November 2024 | |||
İstanbulManila | 11 February 2025 | |||
Tel Aviv-YafoManila | 11 December 2024 | |||
AntalyaCebu City | 03 December 2024 | |||
MersinCebu City | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Manilaİstanbul | 26 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DohaManila | 06 December 2024 | |||
AntalyaCebu City | 03 December 2024 |
Country | Airline | Price |
---|---|---|
Philippines | ||
Türkiye |
Airport | Price |
---|---|
Ninoy Aquino International, Manila | |
Mactan-Cebu International, Cebu City | |