Arrival | Lefkosa |
Departure | Sinop |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sinop İstanbul | 25 June 2025 | ![]() |
||
Sinop İstanbul | 18 June 2025 | ![]() |
||
Sinop İzmir | 03 July 2025 | ![]() |
||
Sinop Alanya | 09 July 2025 | ![]() |
||
Sinop Alanya | 09 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 31 July 2025 | ![]() |
||
Lefkosa İstanbul | 14 August 2025 | ![]() |
||
Lefkosa Mersin | 04 July 2025 | ![]() |
||
Lefkosa İstanbul | 14 August 2025 | ![]() |
||
Lefkosa İzmir | 05 November 2025 | ![]() |
||
Lefkosa Antalya | 08 October 2025 | ![]() |
||
Lefkosa Antalya | 10 September 2025 | ![]() |
||
Lefkosa İzmir | 23 September 2025 | ![]() |
||
Lefkosa Gaziantep | 08 July 2025 | ![]() |
||
Lefkosa Ankara | 28 August 2025 | ![]() |
||
Lefkosa Antalya | 10 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 16 June 2025 | ![]() |
||
Mersin Lefkosa | 18 June 2025 | ![]() |
||
Ankara Lefkosa | 09 June 2025 | ![]() |
||
İstanbul Lefkosa | 19 June 2025 | ![]() |
||
Mersin Lefkosa | 14 July 2025 | ![]() |
||
Ankara Lefkosa | 09 June 2025 | ![]() |
||
Antalya Lefkosa | 14 June 2025 | ![]() |
||
İzmir Lefkosa | 14 June 2025 | ![]() |
||
Gaziantep Lefkosa | 26 June 2025 | ![]() |
||
Antalya Lefkosa | 13 June 2025 | ![]() |
||
İzmir Lefkosa | 17 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.