Arrival | Lefkosa |
Departure | Sinop |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 16 June 2025 | ![]() |
||
Lefkosa Mersin | 16 June 2025 | ![]() |
||
Lefkosa İstanbul | 18 June 2025 | ![]() |
||
Lefkosa İzmir | 17 October 2025 | ![]() |
||
Lefkosa İstanbul | 17 June 2025 | ![]() |
||
Lefkosa Antalya | 12 June 2025 | ![]() |
||
Lefkosa İzmir | 18 October 2025 | ![]() |
||
Lefkosa Antalya | 24 June 2025 | ![]() |
||
Lefkosa Ankara | 19 June 2025 | ![]() |
||
Lefkosa Ankara | 30 August 2025 | ![]() |
||
Lefkosa İstanbul | 13 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 31 May 2025 | ![]() |
||
İstanbul Lefkosa | 08 June 2025 | ![]() |
||
Ankara Lefkosa | 08 June 2025 | ![]() |
||
Mersin Lefkosa | 01 June 2025 | ![]() |
||
İstanbul Lefkosa | 08 June 2025 | ![]() |
||
Ankara Lefkosa | 14 June 2025 | ![]() |
||
İzmir Lefkosa | 02 June 2025 | ![]() |
||
Gaziantep Lefkosa | 02 June 2025 | ![]() |
||
Diyarbakır Lefkosa | 02 June 2025 | ![]() |
||
Antalya Lefkosa | 31 May 2025 | ![]() |
||
İzmir Lefkosa | 31 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.