Avg. Flight Duration | 10h 40min. |
Arrival | Erzurum |
Departure | Malatya |
Flight Price | 2386,36TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Malatya Erzurum | 11 December 2024 | |||
Malatya Erzurum | 07 December 2024 | |||
Malatya Erzurum | 12 December 2024 | |||
Malatya Erzurum | 13 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Malatya İstanbul | 28 November 2024 | |||
Malatya Ankara | 27 November 2024 | |||
Malatya Antalya | 02 December 2024 | |||
Malatya İstanbul | 29 November 2024 | |||
Malatya İzmir | 02 December 2024 | |||
Malatya Dalaman | 30 November 2024 | |||
Malatya Hatay | 18 December 2024 | |||
Malatya Bodrum | 25 November 2024 | |||
Malatya Rize | 23 November 2024 | |||
Malatya Iğdır | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum İstanbul | 27 November 2024 | |||
Erzurum Ankara | 23 November 2024 | |||
Erzurum İstanbul | 25 November 2024 | |||
Erzurum Antalya | 27 November 2024 | |||
Erzurum Bursa | 28 November 2024 | |||
Erzurum İzmir | 23 November 2024 | |||
Erzurum Kayseri | 27 November 2024 | |||
Erzurum Bodrum | 29 November 2024 | |||
Erzurum Trabzon | 23 November 2024 | |||
Erzurum Edremit/Körfez | 06 December 2024 | |||
Erzurum Samsun | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Erzurum | 27 November 2024 | |||
İstanbul Erzurum | 26 November 2024 | |||
Ankara Erzurum | 26 November 2024 | |||
Bursa Erzurum | 28 November 2024 | |||
Antalya Erzurum | 26 November 2024 | |||
Kayseri Erzurum | 26 November 2024 | |||
İzmir Erzurum | 25 November 2024 | |||
Alanya Erzurum | 30 November 2024 | |||
Mersin Erzurum | 23 November 2024 | |||
Bodrum Erzurum | 28 November 2024 | |||
Ordu Erzurum | 03 January 2025 |
Cheapest flight ticket price for flights from Malatya to Erzurum is 2386TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|