Avg. Flight Duration | 11h 15min. |
Arrival | Canakkale |
Departure | Mardin |
Flight Price | 2969,25TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin Çanakkale | 25 December 2024 | |||
Mardin Çanakkale | 05 January 2025 | |||
Mardin Çanakkale | 30 November 2024 | |||
Mardin Çanakkale | 01 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin İzmir | 12 February 2025 | |||
Mardin İstanbul | 06 December 2024 | |||
Mardin Ankara | 11 January 2025 | |||
Mardin İstanbul | 04 December 2024 | |||
Mardin Antalya | 03 December 2024 | |||
Mardin Lefkosa | 29 November 2024 | |||
Mardin Trabzon | 28 November 2024 | |||
Mardin Kayseri | 08 January 2025 | |||
Mardin Mersin | 11 January 2025 | |||
Mardin Çanakkale | 30 November 2024 | |||
Mardin Diyarbakır | 11 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Ankara | 27 November 2024 | |||
Çanakkale Antalya | 10 December 2024 | |||
Çanakkale Van | 27 November 2024 | |||
Çanakkale Elazığ | 28 November 2024 | |||
Çanakkale Ordu | 05 January 2025 | |||
Çanakkale İstanbul | 26 November 2024 | |||
Çanakkale Iğdır | 29 January 2025 | |||
Çanakkale Lefkosa | 10 January 2025 | |||
Çanakkale Mersin | 01 March 2025 | |||
Çanakkale Gaziantep | 20 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Çanakkale | 05 December 2024 | |||
Ankara Çanakkale | 25 December 2024 | |||
Ordu Çanakkale | 24 December 2024 | |||
Şırnak Çanakkale | 27 November 2024 | |||
Ağrı Çanakkale | 27 November 2024 | |||
Van Çanakkale | 30 November 2024 | |||
Batman Çanakkale | 25 November 2024 | |||
Trabzon Çanakkale | 26 November 2024 | |||
Lefkosa Çanakkale | 11 January 2025 | |||
Gaziantep Çanakkale | 25 November 2024 | |||
Antalya Çanakkale | 25 November 2024 |
Cheapest flight ticket price for flights from Mardin to Canakkale is 2969TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|