Avg. Flight Duration | 15h 30min. |
Arrival | Iğdır |
Departure | Mersin |
Flight Price | 1387,06TRY |
Airlines | Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Iğdır | 29 November 2024 | |||
Mersin Iğdır | 27 November 2024 | |||
Mersin Iğdır | 28 November 2024 | |||
Mersin Iğdır | 30 November 2024 | |||
Mersin Iğdır | 22 November 2024 | |||
Mersin Iğdır | 30 December 2024 | |||
Mersin Iğdır | 29 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Ankara | 25 November 2024 | |||
Mersin Antalya | 09 December 2024 | |||
Mersin Bursa | 12 December 2024 | |||
Mersin Van | 17 December 2024 | |||
Mersin Samsun | 17 December 2024 | |||
Mersin Trabzon | 20 December 2024 | |||
Mersin Lefkosa | 01 December 2024 | |||
Mersin İzmir | 29 November 2024 | |||
Mersin İstanbul | 28 November 2024 | |||
Mersin Bodrum | 27 November 2024 | |||
Mersin Ordu | 30 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Iğdır İstanbul | 24 December 2024 | |||
Iğdır Ankara | 29 November 2024 | |||
Iğdır Lefkosa | 03 December 2024 | |||
Iğdır İstanbul | 27 November 2024 | |||
Iğdır Antalya | 29 November 2024 | |||
Iğdır Dalaman | 30 November 2024 | |||
Iğdır Bodrum | 25 November 2024 | |||
Iğdır Mersin | 23 November 2024 | |||
Iğdır İzmir | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Iğdır | 28 November 2024 | |||
Ankara Iğdır | 28 November 2024 | |||
İstanbul Iğdır | 25 November 2024 | |||
İzmir Iğdır | 20 December 2024 | |||
Bodrum Iğdır | 26 November 2024 | |||
Lefkosa Iğdır | 28 November 2024 | |||
Samsun Iğdır | 23 November 2024 | |||
Denizli Iğdır | 30 November 2024 | |||
Kayseri Iğdır | 05 December 2024 | |||
Alanya Iğdır | 23 November 2024 | |||
Çanakkale Iğdır | 24 November 2024 |
Cheapest flight ticket price for flights from Mersin to Iğdır is 1387TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|