Avg. Flight Duration | 2h |
Arrival | Istanbul |
Departure | Rize |
Flight Price | 120,99MYR |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize İstanbul | 01 June 2025 | ![]() |
||
Rize İstanbul | 02 June 2025 | ![]() |
||
Rize İstanbul | 03 June 2025 | ![]() |
||
Rize İstanbul | 06 June 2025 | ![]() |
||
Rize İstanbul | 05 June 2025 | ![]() |
||
Rize İstanbul | 04 June 2025 | ![]() |
||
Rize İstanbul | 31 May 2025 | ![]() |
||
Rize İstanbul | 16 June 2025 | ![]() |
||
Rize İstanbul | 12 June 2025 | ![]() |
||
Rize İstanbul | 14 June 2025 | ![]() |
||
Rize İstanbul | 13 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 04 June 2025 | ![]() |
||
İstanbul Konya | 06 June 2025 | ![]() |
||
İstanbul Ankara | 09 June 2025 | ![]() |
||
İstanbul Bodrum | 07 June 2025 | ![]() |
||
İstanbul Dalaman | 07 June 2025 | ![]() |
||
İstanbul Antalya | 08 June 2025 | ![]() |
||
İstanbul Konya | 11 June 2025 | ![]() |
||
İstanbul İzmir | 07 June 2025 | ![]() |
||
İstanbul Antalya | 08 June 2025 | ![]() |
||
İstanbul Bodrum | 10 June 2025 | ![]() |
||
İstanbul Lefkosa | 08 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya İstanbul | 02 June 2025 | ![]() |
||
Konya İstanbul | 05 June 2025 | ![]() |
||
İzmir İstanbul | 03 June 2025 | ![]() |
||
Ankara İstanbul | 06 June 2025 | ![]() |
||
Ankara İstanbul | 11 June 2025 | ![]() |
||
Dalaman İstanbul | 31 May 2025 | ![]() |
||
Konya İstanbul | 03 June 2025 | ![]() |
||
Bodrum İstanbul | 05 June 2025 | ![]() |
||
Sivas İstanbul | 06 June 2025 | ![]() |
||
Erzincan İstanbul | 01 June 2025 | ![]() |
||
Ordu İstanbul | 02 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.