Avg. Flight Duration | 5h 25min. |
Arrival | Canakkale |
Departure | Van |
Flight Price | 2598,36TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Van Çanakkale | 26 November 2024 | |||
Van Çanakkale | 30 November 2024 | |||
Van Çanakkale | 25 November 2024 | |||
Van Çanakkale | 23 November 2024 | |||
Van Çanakkale | 01 December 2024 | |||
Van Çanakkale | 03 December 2024 | |||
Van Çanakkale | 04 December 2024 | |||
Van Çanakkale | 05 December 2024 | |||
Van Çanakkale | 13 December 2024 | |||
Van Çanakkale | 16 December 2024 | |||
Van Çanakkale | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Van Mersin | 15 March 2025 | |||
Van İstanbul | 26 December 2024 | |||
Van Ankara | 25 November 2024 | |||
Van Antalya | 13 December 2024 | |||
Van İzmir | 02 January 2025 | |||
Van İstanbul | 25 November 2024 | |||
Van Trabzon | 26 November 2024 | |||
Van Hatay | 30 November 2024 | |||
Van Ordu | 05 December 2024 | |||
Van Gaziantep | 25 November 2024 | |||
Van Bodrum | 25 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Ankara | 26 November 2024 | |||
Çanakkale Malatya | 15 December 2024 | |||
Çanakkale İstanbul | 29 March 2025 | |||
Çanakkale Erzurum | 24 November 2024 | |||
Çanakkale Batman | 23 November 2024 | |||
Çanakkale Trabzon | 23 November 2024 | |||
Çanakkale Gaziantep | 25 November 2024 | |||
Çanakkale Mardin | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Çanakkale | 22 November 2024 | |||
Ordu Çanakkale | 25 November 2024 | |||
Gaziantep Çanakkale | 29 November 2024 | |||
Malatya Çanakkale | 26 November 2024 | |||
Samsun Çanakkale | 24 November 2024 | |||
İzmir Çanakkale | 23 November 2024 | |||
İstanbul Çanakkale | 22 November 2024 |
Cheapest flight ticket price for flights from Van to Canakkale is 2598TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|